











Model | Power/Horsepower (KW/HP) | Minimum fuel consumption (g/kw/h) | Machine style, compression stage | Outlet size | Dimensions (excluding towing) | Altitude allowed |
SLTDP-3/7 | Yunnei29/40 | 180 | 3-Wheel | 25 | 1630*1200*1420 | 4 KM |
SLTDP-5/7 | Xichai37/50 | 180 | 3-Wheel | 25、32 | 1630*1200*1420 | 4 KM |
SLTDP-7/7 | Xichai55/75 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-10/8 | Xichai70/95 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-13/10 | Cunmins 92/125 | 180 | 3-Wheel | 25、40 | 2200*1750*2000 | 4 KM |
SLTDP-16/8 | Cunmins 132/180 | 160 | 3-Wheel | 25、40 | 2900*1630*1720 | 4 KM |
SLTDP-16/15 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-15/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/8 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-18/17 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/13 | Cimmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/17 | Cunmins 191/260 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-17/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-25/17 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-18/20 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/20 | Cunmins 191/260 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-28/15 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-24/22 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-29/25 | Cunmins 310/420 | 160 | 2 Stage、4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-31/25 | Cunmins 310/420 | 160 | 2 Stage、4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-35/30 | Cunmins 410/550 | 160 | 2 Stage、4-Wheel | 25、50 | 3800*2000*2580 | 4 KM |
A construction air compressor is an essential tool used in various industries, including construction, mining, agriculture, and oil and gas. This equipment is designed to provide compressed air that is used to power various pneumatic tools and machinery. Unlike electric air compressors, portable diesel screw air compressors are designed for use in outdoor settings where there is no access to electricity.
In this article, we will explore the features, benefits, and applications of diesel air compressor.
Truck mounted diesel air compressors are essential tools used in various industries for a wide range of applications. They are designed to be highly efficient, reliable, and durable, making them ideal for use in remote locations and harsh environments. When choosing a portable diesel screw air compressor, it is important to consider factors such as power, portability, capacity, fuel efficiency, and noise level. By choosing the right air compressor, you can improve the efficiency of your operations, reduce downtime, and save money on operating costs.
In addition to the factors mentioned above, it is important to consider the brand and reputation of the manufacturer when choosing a portable diesel screw air compressor. Look for manufacturers that have a proven track record of producing high-quality and reliable equipment, and ensure that the air compressor comes with a warranty or guarantee to protect your investment.
Maintenance is also an important consideration when using a portable air compressor. Regular maintenance and servicing can help to ensure the longevity and efficiency of the equipment, as well as prevent costly downtime due to equipment failure. Be sure to follow the manufacturer’s recommended maintenance schedule and use only high-quality parts and accessories to maintain the performance of the air compressor.
It is also important to ensure that the air compressor is operated safely and in accordance with all relevant safety regulations and guidelines. This includes ensuring that the air compressor is placed on a stable surface, that all safety features are in place and functioning properly, and that all operators are properly trained and equipped with the appropriate safety gear.
In conclusion, a mobile air compressor is a versatile and essential tool for a wide range of industries and applications. By choosing the right air compressor and maintaining it properly, you can improve the efficiency and reliability of your operations, reduce downtime, and save money on operating costs. Whether you are in the construction, mining, agriculture, transportation, emergency services, or military industry, a diesel-powered air compressor can help you get the job done safely, efficiently, and effectively.