











Model | Power/Horsepower (KW/HP) | Minimum fuel consumption (g/kw/h) | Machine style, compression stage | Outlet size | Dimensions (excluding towing) | Altitude allowed |
SLTDP-3/7 | Yunnei29/40 | 180 | 3-Wheel | 25 | 1630*1200*1420 | 4 KM |
SLTDP-5/7 | Xichai37/50 | 180 | 3-Wheel | 25、32 | 1630*1200*1420 | 4 KM |
SLTDP-7/7 | Xichai55/75 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-10/8 | Xichai70/95 | 180 | 3-Wheel | 25、25 | 1630*1200*1420 | 4 KM |
SLTDP-13/10 | Cunmins 92/125 | 180 | 3-Wheel | 25、40 | 2200*1750*2000 | 4 KM |
SLTDP-16/8 | Cunmins 132/180 | 160 | 3-Wheel | 25、40 | 2900*1630*1720 | 4 KM |
SLTDP-16/15 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-15/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/8 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-17/13 | Cunmins 140/190 | 180 | 1 Stage、4-Wheel | 25、50 | 2400*1750*2000 | 4 KM |
SLTDP-18/17 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/13 | Cimmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-21/17 | Cunmins 191/260 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-17/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-25/17 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-18/20 | Cunmins 162/220 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/20 | Cunmins 191/260 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-20/25 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-28/15 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-24/22 | Cunmins 228/310 | 160 | 2 Stage、4-Wheel | 25、50 | 3040*2000*2200 | 4 KM |
SLTDP-29/25 | Cunmins 310/420 | 160 | 2 Stage、4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-31/25 | Cunmins 310/420 | 160 | 2 Stage、4-Wheel | 25、50 | 3600*2000*2200 | 4 KM |
SLTDP-35/30 | Cunmins 410/550 | 160 | 2 Stage、4-Wheel | 25、50 | 3800*2000*2580 | 4 KM |
Skid mounted diesel air compressors are powerful machines that provide high levels of compressed air for a wide range of applications. They are designed to be rugged, durable, and reliable, making them ideal for use in demanding industrial environments. In this article, we will explore the benefits and uses of skid mounted diesel air compressors in greater detail.
Truck-mounted diesel air compressor is a machine that uses a diesel engine to compress air and store it in a tank for later use. The compressor is mounted on a skid, which is a flat platform that is used to transport the compressor to different job sites. Are commonly used in industries such as construction, mining, and oil and gas exploration.
Direct-drive diesel air compressors offer several benefits over other types of compressors. These benefits include:
Skid-mounted diesel air compressors are used in a variety of industrial applications. Some common uses include:
There are several different types of skid mounted diesel air compressors available, each with their own unique features and benefits. Some common types include:
When choosing a skid-mounted diesel air compressor, there are several factors to consider. These include:
To ensure the longevity and reliability of a skid mounted diesel air compressor, regular maintenance and care is essential. Some tips for maintenance and care include:
When using a diesel-powered portable air compressor, it is important to follow all safety guidelines and procedures. Some key safety considerations include:
Skid mounted diesel air compressors are an essential tool for a wide range of applications, from construction and mining to agriculture and transportation. They are durable, reliable, and capable of delivering high levels of compressed air for extended periods of time. When choosing a skid mounted diesel air compressor, it is important to consider factors such as required airflow, duty cycle, power output, portability, noise level, and maintenance requirements. By following proper maintenance and care procedures, as well as safety guidelines and procedures, skid mounted diesel air compressors can provide years of reliable service.